|
Weather Situation Marina Portoroz, Slovenia |
Weather Conditions Day: 05.02.12 Time: 9:30 |
| DESCRIPTION | CURRENT | DAY MAX | DAY MIN |
| Outside Temperature | -4.6 °C | -4.2 °C 0:00 | -5.4 °C 6:43 |
| Outside heat index | -5.1 °C | -4.4 °C 0:00 | |
| Wind chill | -12.1 °C | -13.3 °C 6:55 | |
| Sea Temperature | --- °C | --- °C ---- | |
| Outside Humidity | 35 % | 39 % 0:00 | 35 % 9:25 |
| Barometer | 1023.2 mb | 1023.4 mb 8:29 | 1022.5 mb 4:29 |
| Barometer Trend | Steady | ||
| Wind speed | 12.2 kt | 28.7 kt 5:12 | |
| Wind direction | 55deg NE | ||
| 10min average wind speed | 14.8 kt | ||
| Solar radiation | 252 W/m2 | 252 W/m2 9:29 | |
| UV index | 0.0 index | 0.0 index ---- | |
| Sunrise time | 7:24 | ||
| Sunset time | 17:20 |
| Wind Direction | Wind Speed |
|
|
| Barometer graph | |
|
|