| Weather Situation Marina Portoroz, Slovenia |
Weather Conditions Day: 19.06.13 Time: 9:58 |
|---|
| DESCRIPTION | CURRENT | DAY MAX | DAY MIN |
|---|---|---|---|
| Outside Temperature | 17.8 C | 17.9 C 9:39 | 13.2 C 4:37 |
| Outside heat index | 17.3 C | 16.7 C 9:39 | |
| Wind chill | 17.8 C | 12.2 C 4:26 | |
| Sea Temperature | --- C | --- C ---- | |
| Outside Humidity | 60 % | 73 % 4:27 | 58 % 9:45 |
| Barometer | 1012.5 mb | 1013.1 mb 1:14 | 1011.6 mb 7:44 |
| Barometer Trend | Steady | ||
| Wind speed | 5.2 kt | 14.8 kt 8:56 | |
| Wind direction | 205deg SSW | ||
| 10min average wind speed | 5.2 kt | ||
| Solar radiation | 503 W/m2 | 625 W/m2 9:30 | |
| UV index | 0.9 index | 0.9 index 9:57 | |
| Sunrise time | 5:20 | ||
| Sunset time | 20:58 |
| Wind Direction | Wind Speed |
|---|---|
![]() |
![]() |
| Barometer graph | |
![]() |
|










