| Weather Situation Marina Portoroz, Slovenia |
Weather Conditions Day: 05.02.12 Time: 11:19 |
|---|
| DESCRIPTION | CURRENT | DAY MAX | DAY MIN |
|---|---|---|---|
| Outside Temperature | -2.8 C | -2.8 C 11:19 | -5.4 C 6:43 |
| Outside heat index | -3.3 C | -2.8 C 11:04 | |
| Wind chill | -9.1 C | -13.3 C 6:55 | |
| Sea Temperature | --- C | --- C ---- | |
| Outside Humidity | 34 % | 39 % 0:00 | 33 % 10:57 |
| Barometer | 1022.5 mb | 1023.4 mb 8:29 | 1022.5 mb 4:29 |
| Barometer Trend | Falling Slowly | ||
| Wind speed | 11.3 kt | 28.7 kt 5:12 | |
| Wind direction | 47deg NE | ||
| 10min average wind speed | 12.2 kt | ||
| Solar radiation | 417 W/m2 | 417 W/m2 11:19 | |
| UV index | 0.0 index | 0.0 index ---- | |
| Sunrise time | 7:24 | ||
| Sunset time | 17:20 |
| Wind Direction | Wind Speed |
|---|---|
![]() |
![]() |
| Barometer graph | |
![]() |
|










