Rates
Travel lift service
| Boat lenght (m) | Lifting or launching | High pressure hull wash I | High pressure hull wash II | Mast stepping or unstepping | Covering with plastic foil |
|---|---|---|---|---|---|
| 5-6 | 57 | 28 | 35 | 47 | 330 |
| 6-7 | 90 | 40 | 51 | 57 | 360 |
| 7-8 | 115 | 60 | 77 | 88 | 390 |
| 8-9 | 151 | 74 | 94 | 114 | 425 |
| 9-10 | 191 | 88 | 112 | 151 | 465 |
| 10-11 | 255 | 96 | 123 | 198 | 500 |
| 11-12 | 325 | 103 | 131 | 260 | 550 |
| 12-13 | 418 | 111 | 142 | 317 | 590 |
| 13-14 | 512 | 124 | 158 | 374 | 640 |
| 14-15 | 513 | 135 | 172 | 432 | 700 |
| 15-16 | 697 | 149 | 190 | 489 | 760 |
| 16-17 | 820 | 161 | 206 | 572 | By agreement |
| 17-18 | 949 | 176 | 225 | 655 | By agreement |
| 18-19 | 1.095 | 186 | 238 | 723 | By agreement |
| 19-20 | 1.232 | 200 | 260 | 827 | By agreement |
| 20-21 | 1.377 | 218 | 281 | 910 | By agreement |
| 21-22 | 1.513 | 239 | 312 | 1.035 | By agreement |
| 22-24 | 1.682 | 270 | 354 | 1.071 | By agreement |
If the vessel is lifted out for repairs the rate will include three days storage ashore. For the lifting out and launching of vessels for inspection or change of propellers that do not last more than 30 minutes only one crane operation will be charged.
Other services
| Service | Unite | Price |
|---|---|---|
| Labour charge per hour | 46 | |
| Overtime | 50% | |
| Expert work | hour | 56 |
| Travel lift 25 t standby | hour | 160 |
| Travel lift 60 t standby | hour | 260 |
| Use of the handling trailers | job | 240 |
| Fork lift | 30 min | 68 |
| Mast crane time | 30 min | 84 |
| Use of slipway | 1 x | 30 |
| Towage assistance | 1x up to 10 m | 57 |
| Towage assistance | 1x over 10 m | 73 |
| Bottom painting | by agreement | |
| Hull painting | by agreement | |
| Hand washing and polishing | by agreement | |
| Start of engine | 1x mothly | 47 |
Valid from 03.1.2012.
All prices listed are inclusive of VAT






