Marina rates
Rates »
(PDF 132 kB)
Berths rental
| Cat. | m | Anual 01.04.10 31.03.11 |
Season 01.04.10 30.09.10 |
Winter 01.10.10 31.03.11 |
Monthly | Daily |
|---|---|---|---|---|---|---|
| I | 6 | 1.567 | 1.078 | 925 | 486 | 28 |
| II | 8 | 2.577 | 1.862 | 1.476 | 756 | 39 |
| III | 10 | 3.691 | 2.614 | 2.235 | 959 | 49 |
| IV | 12 | 5.499 | 3.904 | 3.094 | 1.174 | 60 |
| V | 14 | 6.980 | 5.034 | 4.025 | 1.389 | 71 |
| VI | 16 | 8.439 | 6.104 | 4.893 | 1.680 | 85 |
| VII | 18 | 10.083 | 7.228 | 5.783 | 1.976 | 100 |
| VIII | 20 | 12.345 | 8.629 | 6.983 | 2.233 | 113 |
| IX | 22 | 13.879 | 9.676 | 8.000 | 2.529 | 128 |
| X | 24 | 15.975 | 11.407 | 9.501 | 2.774 | 146 |
The rate (annual berths, season, winter) includes one berth in sea: berth -holders may use one parking space for a personal vehicle. The latter does apply to monthly and daily rented berths. Berth charges must be paid in advance; if this is not the case daily rates will be applied.
Storage ashore
| Boat lenght (m) |
Annual 01.04.10 31.03.11 |
6 months 1.4-.30.9.10 1.10.10-31.3.11 |
Monthly | Daily | Grupass 01.04.10 31.03.11 |
|---|---|---|---|---|---|
| 4-5 | 1.078 | 534 | 265 | 13 | 1.368 |
| 5-6 | 1.332 | 730 | 306 | 15 | 1.655 |
| 6-7 | 1.725 | 906 | 367 | 18 | 2.145 |
| 7-8 | 2.046 | 1.087 | 428 | 21 | 2.634 |
| 8-9 | 2.415 | 1.292 | 510 | 25 | 3.308 |
| 9-10 | 2.792 | 1.508 | 551 | 27 | 3.880 |
| 10-11 | 3.320 | 1.820 | 571 | 28 | 4.723 |
| 11-12 | 3.622 | 2.097 | 612 | 30 | 5.523 |
| 12-13 | 3.935 | 2.382 | 673 | 33 | 6.550 |
| 13-14 | 4.331 | 2.760 | 714 | 35 | 7.763 |
| 14-15 | 4.869 | 2.974 | 775 | 38 | By agreement |
| 15-16 | 4.783 | 3.248 | 816 | 40 | By agreement |
| 16-17 | 5.198 | 3.571 | 857 | 42 | By agreement |
| 17-18 | 5.454 | 3.716 | 918 | 45 | By agreement |
| 18-19 | 5.764 | 4.085 | 959 | 47 | By agreement |
| 19-20 | 6.060 | 4.332 | 1.020 | 50 | By agreement |
| 20-21 | 6.282 | 4.665 | 1.081 | 53 | By agreement |
| 21-22 | 6.628 | 4.949 | 1.142 | 56 | By agreement |
The year rate includes one storage ashore. Berth -holders may use one parking space for a personal vehicle and has a 100% discount for one launching, one lifting out, one high pressure hull washing, unlimited use of the slipway for vessels up to 6 meters, and cradle (supplied by the berth - holder or the Marina). The latter does not apply to monthly and daily rented berths. Berth charges must be paid in advance; if this is not the case daily rates will be applied.
The six months rate includes storage ashore. Berth - holders may use one parking space for a personal vehicle and cradle (supplied by the berth holder or the Marina) and unlimited use of slipway for vessel up to 6 meters. The latter does apply to monthly and daily rented berths. The six months and month berthing charge must be paid in advance, if this is not the case daily rates will be applied.
The Gru-pass rate includes storage ashore. Berth - holders may use one parking space for a personal vehicle and has a 100% discount for five times lifting out, five times launching, water blast washing of the keel at each lifting out, two days of sea berthing after each launching or lifting out and cradle (supplied by the berth holder or the Marina).
Charges will be based on length overall inclusive of any extensions.
Valid from 4.1.2010.
All prices listed are inclusive of VAT








