Key points
Important information on the company MARINA Portorož, d.d. for the period 2004-2008 in EURO.
| 2004 | 2005 | 2006 | 2007 | 2008 | Index 08/07 | |
|---|---|---|---|---|---|---|
| Turnover of sales | 5.941.379 | 6.246.240 | 6.653.476 | 7.060.418 | 7.919.699 | 112 |
| Operating profit (Ebit) | 1.805.249 | 1.944.934 | 1.678.055 | 1.687.913 | 1.603.698 | 95 |
| Operating profit before amortisation (Ebitda) | 2.500.963 | 2.666.950 | 2.356.251 | 2.675.152 | 2.846.350 | 106 |
| Operating profit before taxes | 1.628.672 | 1.827.053 | 1.515.030 | 1.269.909 | 14.313.707 | 1.127 |
| Net profit for the accounting period | 1.278.409 | 1.422.617 | 1.078.430 | 1.004.869 | 13.814.428 | 1.375 |
| Cash flow from operating activities | 1.830.942 | 1.985.606 | 2.657.065 | 2.898.233 | 2.094.926 | 72 |
| Capital | 17.478.530 | 18.168.081 | 27.508.871 | 28.042.695 | 40.973.579 | 146 |
| Total assets | 26.013.445 | 37.386.755 | 43.525.480 | 47.552.080 | 64.461.523 | 136 |
| Employed on 31.12. | 78 | 79 | 77 | 76 | 74 | 97 |
| Value added per employee | 47.735 | 50.840 | 51.114 | 51.028 | 241.442 | 473 |
| Return on capital in % | 7,3 | 7,8 | 3,9 | 3,6 | 33,7 | 941 |
| Earnings per share | 4,19 | 4,66 | 3,53 | 3,29 | 45,23 | 1.375 |







